Cook's Tools |
Item | UPC | Retail Price | Desired Qty. |
| Strainer 6" S/S | 028901021269 | $17.95 | 1 |
| FC S/S Spatula - Oyster Gray | 010591062615 | $17.95 | 1 |
| FC S/S Mini Utensil S/2 - Charcoal | 848113016644 | $21.95 | 1 |
| Tong 12" Grip-Ez S/S | 028901019662 | $15.95 | 1 |
| Krona 12 Wire Balloon Whisk 13" | 028901023218 | $22.95 | 1 |
| Pie Server Grip-Ez | 028901001247 | $14.95 | 1 |
| Tortilla Bakers Set of 2 | | $28.95 | 1 |
| Chef'n Salad Chopper/Spinner | 848057001744 | $45.95 | 1 |
| Double Edge Peeler | 056975035806 | $13.99 | 1 |
| PL8 Pro Thin Slicer | 078915063625 | $34.95 | 1 |
| Pro Keeper+ Coffee Large | 078915066633 | $33.95 | 2 |
| Air Fryer Paper Liners Square 7.5" | 781723227782 | $13.95 | 1 |
| Ice Cream Spade Anti-Freeze | 028901006822 | $8.95 | 1 |
| Measuring Cup Set S/S RSVP | 053796101499 | $59.95 | 1 |
| Scoop 39 MM S/S | 028901006778 | $24.95 | 1 |
| S/S Measuring Spoons | 28901030513 | $17.95 | 1 |
| Meat Hammer Grip-Ez | 028901001650 | $21.95 | 1 |
| Lockorns - Anchor Lock Corn Holders | 9334084006759 | $3.95 | 4 |
| Optima Vinegar Bottle | 032622023297 | $19.95 | 1 |
| Brizzle - The Scoop, Baste + Drizzle Brush ASMT | 9334084004106 | $16.95 | 1 |
| Outset Acacia Pizza Cutter | 876824766152 | $21.95 | 1 |
| | | | |
Baking |
Item | UPC | Retail Price | Desired Qty. |
| USA PAN Muffin Pan - Standard 12 Cup | 894892001593 | $37.95 | 1 |
| Donut Pan Red Mini | 0111720300300 | $29.95 | 1 |
| USA PAN Sheet Pan - XL 20.25" x 14.25" | 894892001746 | $31.95 | 1 |
| Cookie Sheet Naturals 13" x 16" Insulated | 011172401007 | $33.95 | 1 |
| Layer Cake Pan Naturals 9'' | 011172469007 | $16.95 | 2 |
| USA PAN Loaf Pan - Standard Large 10"x5" | 894892001869 | $26.95 | 1 |
| Rolling Pin Gourmet | 023158380046 | $32.95 | 1 |
| The Custom Loaf Bread Maker | 021614053589 | $399.95 | 1 |
| | | | |
Cutlery + Cutting Boards |
Item | UPC | Retail Price | Desired Qty. |
| Wyoming Cutting Board with Artwork by Fish Kiss | 810118519147 | $47.95 | 1 |
| Round Make and Take Bamboo Charcuterie Tray | 045908146825 | $41.95 | 1 |
| | | | |
| Tabletop + Barware |
| Item | UPC | Retail Price | Desired Qty. |
| Cassiopea Cooler | 8004360064490 | $9.95 | 6 |
| Hudson Drink Dispenser | 025466292172 | $64.95 | 1 |
| Loop 2-Tier Server | 025466309993 | $84.95 | 1 |
| Scroll Fruit Tree Small - Black | 010591019657 | $24.95 | 1 |
| | | | |
| | | | |
Small Appliances |
Item | UPC | Retail Price | Desired Qty. |
| Cuisinart Stand Mixer - Precision Master 5.5QT (Red) | 086279099006 | $319.95 | 1 |
| ENFINIFGY 4-Slice Toaster - Black | 035886542276 | $179.95 | 1 |
| Waffle Maker Belgian Flip - Single | 086279174932 | $74.95 | 1 |
| | | | |
Linens |
Item | UPC | Retail Price | Desired Qty. |
| Woodland Animals Eco-Friendly Washcloth | 737214540144 | $6.95 | 1 |
| Woodland Animals Eco-Friendly Towel | 737214542148 | $16.95 | 1 |
| Multi Color Cacti Eco-Friendly Towel | 731132673984 | $16.95 | 1 |
| Multi Color Cacti Eco-Friendly Washcloth | 731132674189 | $6.95 | 1 |
| Towel Collective Hand Towel - Wanderlust | 647379925895 | $17.95 | 1 |
| Towel Collective Washcloth - Wanderlust | 647379925901 | $8.95 | 1 |
| | | | |
Food + Drink |
Item | UPC | Retail Price | Desired Qty. |
| Queso Ghost Pepper | 711381331217 | $8.95 | 1 |
| Queso Chili Con | 711381311271 | $8.95 | 1 |
| Salsa Mango Lime | 711381023075 | $8.95 | 1 |
| Dessert Sauce Sea Salt Caramel | 711381320938 | $9.95 | 1 |
| Caramel Dreams Coffee 1 LBS | 700240901234 | $22.00 | 1 |
| Popcorn Bucket Red Stripe Large | 019669000764 | $14.95 | 1 |
| Popcorn Seasoning Butter Jalapeno | 019669014396 | $8.95 | 1 |
| Popcorn Seasoning Sweet Caramel | 019669014372 | $8.95 | 1 |
| Popcorn Seasoning Zesty Cheddar | 019669014358 | $8.95 | 1 |
| Bread Dipping Spices Lrg | 715483086105 | $7.95 | 1 |
| Dressing Creamy Avocado Cilantro | 711381338599 | $11.95 | 1 |
| The "Carrot Cake" Bar (Milk Chocolate, Carrot Cake) | 034017442645 | $11.95 | 1 |